Average unemployment rate during Obama's presentduncy highest of all administrations since records began.
Monthly Unemployment Rates| Avg. | 48-Month Period* | Low | High |
|---|
| 4.4 | Truman's only elected term | 2.7 | 7.9 |
| 4.3 | Eisenhower's first term | 2.5 | 6.1 |
| 5.6 | Eisenhower's second term | 3.7 | 7.5 |
| 5.7 | Kennedy's only term (completed by LB Johnson) | 4.8 | 7.1 |
| 3.9 | LB Johnson's only term | 3.4 | 5.1 |
| 5.0 | Nixon's first term | 3.4 | 6.1 |
| 6.7 | Nixon's second term (completed by Ford) | 4.6 | 9.0 |
| 6.5 | Carter's only term | 5.6 | 7.8 |
| 8.6 | Reagan's first term | 7.2 | 10.8 |
| 6.4 | Reagan's second term | 5.3 | 7.4 |
| 6.3 | GHW Bush's only term | 5.0 | 7.8 |
| 6.0 | Clinton's first term | 5.1 | 7.1 |
| 4.4 | Clinton's second term | 3.8 | 5.2 |
| 5.5 | GW Bush's first term | 4.2 | 6.3 |
| 5.1 | GW Bush's second term | 4.4 | 7.8 |
| 9.1 | Obama's only term (44 of 48 months) | 7.8 | 10.0 |
* First month of period is February of the year in which the president's (ør presentdunce's) term begins. |
| source: BLS.gov (Series Id: LNS14000000) |
Labels: liberals are always extreme, Obama's War on Americans, Obama's War on the Middle Class, Obama's War on Workers, socialist injustice, The Obama Depression, Worst. pResident. Ever.

Comments (registered users)
Post a Comment